Sector 37C Gurgaon
Imperia Structures Ltd.
₹ 25 Lakhs - 28 Lakhs
Possession:
Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
2 BHK | 549 Sq.Ft. | 77 Sq.Ft. | On Request | |
2 BHK | 576 Sq.Ft. | 90 Sq.Ft. | On Request | |
3 BHK | 644 Sq.Ft. | 85 Sq.Ft. | On Request |
Sector 36A Gurgaon
AVL Infrastructure
₹ 25 Lakhs* - 40 Lakhs*
Possession: 2021
Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
1 BHK | 337 Sq.Ft. | 49 Sq.Ft. | On Request | |
1 BHK | 370 Sq.Ft. | 71 Sq.Ft. | On Request | |
1 BHK | 460 Sq.Ft. | 36 Sq.Ft. | On Request |
Sector 95A Gurgaon
Signature Global
₹ 28 Lakhs* - 32 Lakhs*
Possession: 2020*
Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
2 BHK | 514 Sq.Ft. | 80 Sq.Ft. | On Request | |
2 BHK | 569 Sq.Ft. | 102 Sq.Ft. | On Request |
Sector 37D Gurgaon
Signature Global
₹ 35 Lakhs* - 40 Lakhs*
Possession: 2020
Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
2 BHK | 552 Sq.Ft. | 80 Sq.Ft. | On Request | |
2 BHK | 586 Sq.Ft. | 80 Sq.Ft. | On Request | |
2 BHK | 519 Sq.Ft. | 80 Sq.Ft. | On Request |
Sector 93 Gurgaon
MRG Group
₹ 32 Lakhs* - 40 Lakhs*
Possession: 2021
Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
2 BHK | 607 Sq.Ft. | 92 Sq.Ft. | On Request | |
2 BHK | 590 Sq.Ft. | 89 Sq.Ft. | On Request | |
2 BHK | 645 Sq.Ft. | 127 Sq.Ft. | On Request |
Sector 85 Gurgaon
Pyramid Infratech
₹ 23 Lakhs* - 36 Lakhs*
Possession: 2023
Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
1 BHK | 308 Sq.Ft. | 100 Sq.Ft. | On Request | |
2 BHK | 591 Sq.Ft. | 100 Sq.Ft. | On Request | |
2 BHK | 580 Sq.Ft. | 100 Sq.Ft. | On Request |
Sector 90 Gurgaon
MRG Group
₹ 28 Lakhs* - 35 Lakhs*
Possession: 2022
Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
2 BHK | 613 Sq.Ft. | 80 Sq.Ft. | On Request | |
2 BHK | 616 Sq.Ft. | 100 Sq.Ft. | On Request | |
2 BHK | 612 Sq.Ft. | 73 Sq.Ft. | On Request |
Sector 89 Gurgaon
MRG Group
₹ 32 Lakhs* - 40 Lakhs*
Possession: 2022
Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
2 BHK | 626 Sq.Ft. | 95 Sq.Ft. | On Request | |
2 BHK | 534 Sq.Ft. | 77 Sq.Ft. | On Request | |
2 BHK | 541 Sq.Ft. | 60 Sq.Ft. | On Request |
Sector 92 Gurgaon
ROF Builders
₹ 24 Lakhs* - 40 Lakhs*
Possession: 2022
Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
1 BHK | 326 Sq.Ft. | 93 Sq.Ft. | On Request | |
1 BHK | 312 Sq.Ft. | 93 Sq.Ft. | On Request | |
1 BHK | 314 Sq.Ft. | 78 Sq.Ft. | On Request |
Sector 108 Gurgaon
ROF Builders
₹ 25 Lakhs* - 40 Lakhs*
Possession: 2022
Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
1 BHK | 332 Sq.Ft. | 80 Sq.Ft. | On Request | |
1 BHK | 333 Sq.Ft. | 102 Sq.Ft. | On Request | |
1 BHK | 330 Sq.Ft. | 79 Sq.Ft. | On Request |
Sector 78 Gurgaon
Supertech limited
₹ 14.34 Lakhs* - 26.26 Lakhs*
Possession: 2021
Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
1 BHK | 350 Sq.Ft. | 66 Sq.Ft. | On Request | |
1 BHK | 357 Sq.Ft. | 100 Sq.Ft. | On Request | |
2 BHK | 540 Sq.Ft. | 99 Sq.Ft. | On Request |
Sector 89 Gurgaon
Signature Global
₹ 30 Lakhs* - 35 Lakhs*
Possession: 2023
Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
2 BHK | 590 Sq.Ft. | 85 Sq.Ft. | On Request | |
2 BHK | 598 Sq.Ft. | 87 Sq.Ft. | On Request | |
2 BHK | 581 Sq.Ft. | 84 Sq.Ft. | On Request |
Sector 89 Gurgaon
Signature Global
₹ 30 Lakhs* - 35 Lakhs*
Possession: 2023
Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
2 BHK | 588 Sq.Ft. | 85 Sq.Ft. | On Request | |
2 BHK | 581 Sq.Ft. | 84 Sq.Ft. | On Request | |
2 BHK | 598 Sq.Ft. | 87 Sq.Ft. | On Request |
Sector 95 Gurgaon
ROF Builders
₹ 25 Lakhs* - 40 Lakhs*
Possession: 2022
Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
1 BHK | 398 Sq.Ft. | 50 Sq.Ft. | On Request | |
1 BHK | 399 Sq.Ft. | 55 Sq.Ft. | On Request | |
1 BHK | 422 Sq.Ft. | 55 Sq.Ft. | On Request |
Sector 37C Gurgaon
Apex buildwell
₹ 40 Lakhs* - 48 Lakhs*
Possession: Ready to Move
Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
2 BHK | 810 Sq.Ft. | - | On Request | |
2 BHK | 950 Sq.Ft. | - | On Request |
Sector 37D Gurgaon
Signature Global
₹ 33 Lakhs* - 35 Lakhs*
Possession: 2024
Sector 92 Gurgaon
GLS Infra Group
₹ 30 Lakhs* - 38 Lakhs*
Possession:
Sector 78 Gurgaon
ROF Builders
₹ 28 Lakhs* - 40 Lakhs*
Possession:
Sector 93 Gurgaon
Signature Global
₹ 24 Lakhs* - 30 Lakhs*
Possession: Ready to Move
Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
1 BHK | 334 Sq.Ft. | 86 Sq.Ft. | On Request | |
1 BHK | 400 Sq.Ft. | 87 Sq.Ft. | On Request | |
1 BHK | 426 Sq.Ft. | 39 Sq.Ft. | On Request |
Sector 93 Gurgaon
Signature Global
₹ 30 Lakhs* - 35 Lakhs*
Possession: 2023
Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
2 BHK | 539 Sq.Ft. | 79 Sq.Ft. | On Request | |
2 BHK | 577 Sq.Ft. | 80 Sq.Ft. | On Request | |
2 BHK | 595 Sq.Ft. | 71 Sq.Ft. | On Request |
Sector 95 Gurgaon
Signature Global
₹ 30 Lakhs*- 35 Lakhs*
Possession: 2023
Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
2 BHK | 548 Sq.Ft. | 100 Sq.Ft. | On Request | |
2 BHK | 585 Sq.Ft. | 84 Sq.Ft. | On Request | |
2 BHK | 586 Sq.Ft. | 83 Sq.Ft. | On Request |
Sector 95 Gurgaon
Signature Global
₹ 33 Lakhs* - 38 Lakhs*
Possession: 2023
Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
2 BHK | 585 Sq.Ft. | 88 Sq.Ft. | On Request | |
2 BHK | 586 Sq.Ft. | 88 Sq.Ft. | On Request | |
2 BHK | 594 Sq.Ft. | 85 Sq.Ft. | On Request |
Sector 86 Gurgaon
Pyramid Infratech
₹ 30 Lakhs* - 35 Lakhs*
Possession:
Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
2 BHK | 572 Sq.Ft. | 100 Sq.Ft. | On Request | |
2 BHK | 573 Sq.Ft. | 100 Sq.Ft. | On Request | |
2 BHK | 581 Sq.Ft. | 100 Sq.Ft. | On Request |
Sector 70A Gurgaon
Pyramid Infratech
₹ 33 Lakhs* - 35 Lakhs*
Possession:
Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
2 BHK | 578 Sq.Ft. | 100 Sq.Ft. | On Request | |
2 BHK | 580 Sq.Ft. | 100 Sq.Ft. | On Request | |
2 BHK | 591 Sq.Ft. | 100 Sq.Ft. | On Request |
Sector 86 Gurgaon
Pyramid Infratech
₹ 24 Lakhs* - 30 Lakhs*
Possession: 2023
Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
1 BHK | 335 Sq.Ft. | 48 Sq.Ft. | On Request | |
1 BHK | 340 Sq.Ft. | 48 Sq.Ft. | On Request | |
1 BHK | 347 Sq.Ft. | 52 Sq.Ft. | On Request |
Sector 81 Gurgaon
Landmark Group
₹ 25 Lakhs* - 40 Lakhs*
Possession: 2024
Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
1 BHK | 348 Sq.Ft. | 85 Sq.Ft. | On Request | |
2 BHK | 566 Sq.Ft. | 124 Sq.Ft. | On Request | |
1 BHK | 398 Sq.Ft. | 85 Sq.Ft. | On Request |
Sector 79 Gurgaon
Signature Global
₹ 20 Lakhs* - 38 Lakhs*
Possession: 2023
Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
1 BHK | 355 Sq.Ft. | 50 Sq.Ft. | On Request | |
1 BHK | 356 Sq.Ft. | 57 Sq.Ft. | On Request | |
1 BHK | 399 Sq.Ft. | 65 Sq.Ft. | On Request |
Sector 92 Gurgaon
GLS Infra Group
₹ 24 Lakhs* - 45 Lakhs*
Possession: Ready to Move
Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
1 BHK | 306 Sq.Ft. | 25 Sq.Ft. | On Request | |
2 BHK | 591 Sq.Ft. | 55 Sq.Ft. | On Request | |
3 BHK | 641 Sq.Ft. | 55 Sq.Ft. | On Request |